Clinical Training
FT Year 1
FT Year 2
PT TUES Sem 1
PT WED Sem 1 & 2
PT MON Sem 2
PT TUES Sem 3
PT WED Sem 4
Health Sciences
Fireside Chats
ACES
Fall 2024
Clinical Training
Summer clinics to be added.
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/19/24 | THURS | NEW STUDENT CLINIC ORIENTATION | 6:00-7:30 pm ET |
9/19/24 | THURS | RETURNING STUDENT CLINIC ORIENTATION | 7:30-8:30 pm ET |
9/23/24 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
9/24/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
9/30/24 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
10/1/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
10/9/24 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
10/10/24 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
10/17/24 | THURS | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
10/18/24 | FRI | SPLIT CLINIC (ANALYSIS) | 4:00-7:00 pm ET |
10/25/24 | FRI | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
10/26/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00-3:00 pm ET |
10/31/24 | THURS | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
11/1/24 | FRI | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
11/6/24 | WED | SPLIT CLINIC (CLIENT) | 8:00-11:00 am ET |
11/7/24 | THURS | SPLIT CLINIC (ANALYSIS) | 8:00-11:00 am ET |
11/15/24 | FRI | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
11/16/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00-3:00 pm ET |
11/18/24 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
11/19/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
12/6/24 | FRI | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
12/7/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00-3:00 pm ET |
12/12/24 | THURS | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
12/13/24 | FRI | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
12/19/24 | THURS | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
12/20/24 | FRI | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
1/18/25 | SAT | FULL CLINIC | 10:00-5:00 pm ET |
1/20/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
1/21/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
1/30/25 | THURS | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
1/31/25 | FRI | SPLIT CLINIC (ANALYSIS) | 4:00-7:00 pm ET |
2/3/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
2/4/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
2/12/25 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
2/13/25 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
2/20/25 | THURS | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
2/21/25 | FRI | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
2/24/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
2/25/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
3/3/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
3/4/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
3/13/25 | THURS | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
3/14/25 | FRI | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
3/17/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
3/18/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
3/27/25 | THURS | SPLIT CLINIC (CLIENT) | 5:00-8:00 pm ET |
3/28/25 | FRI | SPLIT CLINIC (ANALYSIS) | 5:00-8:00 pm ET |
4/3/25 | THURS | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
4/4/25 | FRI | SPLIT CLINIC (ANALYSIS) | 4:00-7:00 pm ET |
4/7/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
4/8/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
4/14/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
4/15/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
4/30/25 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
5/1/25 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
5/8/25 | THURS | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
5/9/25 | FRI | SPLIT CLINIC (ANALYSIS) | 4:00-7:00 pm ET |
5/12/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
5/13/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
5/19/25 | MON | SPLIT CLINIC (CLIENT) | 3:00-6:00 pm ET |
5/20/25 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00-6:00 pm ET |
5/28/25 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
5/29/25 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
7/2/25 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
7/3/25 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
7/7/25 | MON | SPLIT CLINIC (CLIENT) | 5:00-8:00 pm ET |
7/8/25 | TUES | SPLIT CLINIC (ANALYSIS) | 5:00-8:00 pm ET |
7/10/25 | THURS | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
7/11/25 | FRI | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
7/14/25 | MON | FULL CLINIC | 10:00-5:00 pm ET |
7/15/25 | TUES | SPLIT CLINIC (CLIENT) | 5:00-8:00 pm ET |
7/16/25 | WED | SPLIT CLINIC (ANALYSIS) | 5:00-8:00 pm ET |
7/22/25 | TUES | FULL CLINIC | 10:00-5:00 pm ET |
7/23/25 | WED | SPLIT CLINIC (CLIENT) | 9:00-12:00 pm ET |
7/24/25 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00-12:00 pm ET |
7/28/25 | MON | SPLIT CLINIC (CLIENT) | 4:00-7:00 pm ET |
7/29/25 | TUES | SPLIT CLINIC (ANALYSIS) | 4:00-7:00 pm ET |
FT Year 1
Monday and Tuesday clinics listed below. For a full list of clinic dates, see the Clinical Training tab.
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/16/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/17/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/23/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/24/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/30/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/1/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/7/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/8/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/14/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/15/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/21/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/22/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/28/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/29/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/4/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/5/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/11/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/12/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/18/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/19/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/25/24 | MON | NO CLASS | |
11/26/24 | TUES | NO CLASS | |
12/2/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/3/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/9/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/10/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/16/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/17/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/23/24 | MON | NO CLASS | |
12/24/24 | TUES | NO CLASS | |
12/30/24 | MON | NO CLASS | |
12/31/24 | TUES | NO CLASS | |
1/6/25 | MON | NO CLASS | |
1/7/25 | TUES | NO CLASS | |
1/13/25 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/14/25 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/20/25 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/21/25 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/27/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1/28/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/3/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/4/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/10/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/11/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/17/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/18/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/24/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/25/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/3/25 | MON | NO CLASS | |
3/4/25 | TUES | NO CLASS | |
3/10/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/11/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/17/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/18/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/24/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/25/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/31/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/1/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/7/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/8/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/14/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/15/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/21/25 | MON | NO CLASS | |
4/22/25 | TUES | NO CLASS | |
4/28/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/29/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/5/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/6/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/12/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/13/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/19/25 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/20/25 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
FT Year 2
Monday and Tuesday clinics listed below. For a full list of clinic dates, see the Clinical Training tab.
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/16/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/17/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/23/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/24/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/30/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/1/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/7/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/8/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/14/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/15/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/21/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/22/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/28/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/29/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/4/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/5/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/11/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/12/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/18/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/19/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/25/24 | MON | NO CLASS | |
11/26/24 | TUES | NO CLASS | |
12/2/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/3/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/9/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/10/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/16/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/17/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/23/24 | MON | NO CLASS | |
12/24/24 | TUES | NO CLASS | |
12/30/24 | MON | NO CLASS | |
12/31/24 | TUES | NO CLASS | |
1/6/25 | MON | NO CLASS | |
1/7/25 | TUES | NO CLASS | |
1/13/25 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/14/25 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/20/25 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/21/25 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/27/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
1/28/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/3/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/4/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/10/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/11/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/17/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/18/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/24/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/25/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/3/25 | MON | NO CLASS | |
3/4/25 | TUES | NO CLASS | |
3/10/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/11/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/17/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/18/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/24/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/25/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/31/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/1/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/7/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/8/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/14/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/15/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/21/25 | MON | NO CLASS | |
4/22/25 | TUES | NO CLASS | |
4/28/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/29/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/5/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/6/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/12/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/13/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/19/25 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/20/25 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
PT TUES Sem 1
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/17/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
9/23/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
10/1/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
10/8/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
10/15/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
10/22/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
10/29/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
11/5/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
11/12/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
11/19/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
11/25/24 | TUES | NO CLASS | |
12/3/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
12/10/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
12/17/24 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
12/24/24 | TUES | NO CLASS | |
12/31/24 | TUES | NO CLASS | |
1/7/25 | TUES | NO CLASS | |
1/14/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
1/21/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
1/28/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
2/4/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
2/11/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
2/18/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
2/25/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
3/4/25 | TUES | NO CLASS | |
3/11/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
3/18/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
3/24/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
4/1/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
4/8/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
4/15/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
4/22/24 | TUES | NO CLASS | |
4/29/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
5/6/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
5/13/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
5/20/25 | TUES | Part Time Semester 1 | 6:00 – 7:30 PM ET |
PT WED Sem 1 & 2
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/18/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
9/25/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
10/2/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
10/9/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
10/16/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
10/23/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
10/30/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
11/6/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
11/13/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
11/20/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
11/27/24 | WED | NO CLASS | |
12/4/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
12/11/24 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
12/18/24 | WED | Part-time Semester 1 | |
12/25/24 | WED | NO CLASS | |
1/1/25 | WED | NO CLASS | |
1/8/25 | WED | NO CLASS | |
1/15/25 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
1/22/25 | WED | Part-time Semester 1 | 6:00 – 7:30 PM ET |
1/29/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
2/5/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
2/12/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
2/19/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
2/26/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
3/5/25 | WED | NO CLASS | |
3/12/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
3/19/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
3/26/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
4/2/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
4/9/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
4/16/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
4/23/25 | WED | NO CLASS | |
4/30/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
5/7/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
5/14/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
5/21/25 | WED | Part-time Semester 2 | 6:00 – 7:30 PM ET |
PT MON Sem 2
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/16/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
9/23/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
9/30/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
10/7/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
10/14/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
10/21/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
10/28/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
11/4/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
11/11/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
11/18/24 | MON | Part-time Semester 2 | |
11/25/24 | MON | NO CLASS | |
12/2/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
12/9/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
12/16/24 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
12/23/24 | MON | NO CLASS | |
12/30/24 | MON | NO CLASS | |
1/13/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
1/20/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
1/27/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
2/3/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
2/10/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
2/17/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
2/24/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
3/3/25 | MON | NO CLASS | |
3/10/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
3/17/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
3/24/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
3/31/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
4/7/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
4/14/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
4/21/25 | MON | NO CLASS | |
4/28/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
5/5/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
5/12/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
5/19/25 | MON | Part-time Semester 2 | 6:00 – 8:00 PM ET |
PT TUES Sem 3
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/17/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
9/23/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
10/1/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
10/8/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
10/15/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
10/22/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
10/29/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
11/5/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
11/12/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
11/19/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
11/25/24 | TUES | NO CLASS | 6:00 – 8:00 PM ET |
12/3/24 | TUES | Part Time Semester 3 | |
12/10/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
12/17/24 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
12/24/24 | TUES | NO CLASS | |
12/31/24 | TUES | NO CLASS | |
1/7/25 | TUES | NO CLASS | |
1/14/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
1/21/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
1/28/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
2/4/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
2/11/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
2/18/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
2/25/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
3/4/25 | TUES | NO CLASS | |
3/11/25 | TUES | Part Time Semester 3 | 6:00 – 8:00 PM ET |
