Clinical Training
FT Year 1
FT Year 2
PT Year 1 Mon
PT Year 2 Tues
PT Year 3 Wed
PT Year 4 Tues
Health Sciences
Fireside Chats
ACES
Clinical Training
Summer clinics to be added.
9/20/23 | WED | AHE NEW STUDENT CLINIC ORIENTATION | 6:30 – 8:00 pm ET |
---|---|---|---|
9/20/23 | WED | AHE RETURNING STUDENT CLINIC ORIENTATION | 8:00 – 9:00 pm ET |
9/25/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
9/26/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10/2/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10/3/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10/6/23 | FRI | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
10/7/23 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
10/11/23 | WED | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
10/12/23 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
10/23/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10/24/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
10/25/23 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
10/26/23 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
10/30/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
10/31/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11/8/23 | WED | SPLIT CLINIC (CLIENT) | 8:00 am – 11:00 am ET |
11/9/23 | THURS | SPLIT CLINIC (ANALYSIS) | 8:00 am – 11:00 am ET |
11/11/23 | SAT | FULL CLINIC | 10:00 am – 6:30 pm ET |
11/13/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11/14/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
11/27/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
11/28/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12/4/23 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
12/5/23 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
12/8/23 | FRI | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
12/9/23 | SAT | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
12/13/23 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
12/14/23 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
1/19/24 | FRI | SPLIT CLINIC (CLIENT) | 4:00 –7:00 pm ET |
1/20/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
1/22/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
1/23/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
1/24/24 | WED | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
1/25/24 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
2/1/24 | THURS | SPLIT CLINIC (CLIENT) | 4:00 –7:00 pm ET |
2/2/24 | FRI | SPLIT CLINIC (ANALYSIS) | 4:00 –7:00 pm ET |
2/5/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2/6/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2/14/24 | WED | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
2/15/24 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
2/19/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2/20/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2/23/24 | FRI | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
2/23/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
2/26/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
2/27/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
2/28/24 | WED | SPLIT CLINIC (CLIENT) | 8:00 am – 11:00 am ET |
2/29/24 | THURS | SPLIT CLINIC (ANALYSIS) | 8:00 am – 11:00 am ET |
3/11/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
3/12/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
3/15/24 | FRI | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
3/16/24 | SAT | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
3/27/24 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
3/28/24 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
4/8/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
4/9/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
4/24/24 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
4/25/24 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
5/1/24 | WED | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
5/2/24 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
5/4/24 | SAT | FULL CLINIC | 10:00 am – 6:30 pm ET |
5/6/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5/7/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5/8/24 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
5/9/24 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
5/15/24 | WED | SPLIT CLINIC (CLIENT) | 9:00 am – 12:00 pm ET |
5/16/24 | THURS | SPLIT CLINIC (ANALYSIS) | 9:00 am – 12:00 pm ET |
5/17/24 | FRI | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
5/18/24 | SAT | SPLIT CLINIC (ANALYSIS) | 12:00 – 3:00 pm ET |
5/20/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
5/21/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
5/22/24 | WED | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
5/23/24 | THURS | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
5/29/24 | WED | SPLIT CLINIC (CLIENT) | 8:00 am – 11:00 am ET |
5/30/24 | THURS | SPLIT CLINIC (ANALYSIS) | 8:00 am – 11:00 am ET |
6/3/24 | MON | SPLIT CLINIC (CLIENT) | 3:00 – 6:00 pm ET |
6/4/24 | TUES | SPLIT CLINIC (ANALYSIS) | 3:00 – 6:00 pm ET |
6/13/24 | THURS | SPLIT CLINIC (CLIENT) | 5:00 – 8:00 pm ET |
6/14/24 | FRI | SPLIT CLINIC (ANALYSIS) | 5:00 – 8:00 pm ET |
FT Year 1
Monday and Tuesday clinics listed below. For a full list of clinic dates, see the Clinical Training tab.
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/12/23 | TUES | New Student Orientation | 6:00 pm – 7:30 pm ET |
9/18/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/19/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/25/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
9/26/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/2/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/3/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/9/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/10/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/16/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/17/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/23/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/24/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/30/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
10/31/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/6/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/7/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/13/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/14/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/20/23 | MON | NO CLASS | |
11/21/23 | TUES | NO CLASS | |
11/27/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
11/28/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/4/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/5/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/11/23 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/12/23 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
12/18/23 | MON | NO CLASS | |
12/19/23 | TUES | NO CLASS | |
12/25/23 | MON | NO CLASS | |
12/26/23 | TUES | NO CLASS | |
1/1/24 | MON | NO CLASS | |
1/2/24 | TUES | NO CLASS | |
1/8/24 | MON | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/9/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/15/24 | MON | NO CLASS | |
1/16/24 | TUES | Full Time Semester 1 | 10:00 am – 1:15 pm ET |
1/22/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1/23/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1/29/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
1/30/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/5/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/6/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/12/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/13/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/19/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/20/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/26/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
2/27/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/4/24 | MON | NO CLASS | |
3/5/24 | TUES | NO CLASS | |
3/11/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/12/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/18/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/19/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/25/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
3/26/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/1/24 | MON | NO CLASS | |
4/2/24 | TUES | NO CLASS | |
4/8/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/9/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/15/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/16/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/22/24 | MON | NO CLASS | |
4/23/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/29/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
4/30/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/6/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/7/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/13/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/14/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/20/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/21/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
5/27/24 | MON | NO CLASS | |
5/28/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6/3/24 | MON | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
6/4/24 | TUES | Full Time Semester 2 | 10:00 am – 1:15 pm ET |
FT Year 2
Monday and Tuesday clinics listed below. For a full list of clinic dates, see the Clinical Training tab.
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/14/23 | THURS | Returning Student Orientation | 6:00 pm – 7:00 pm ET |
9/18/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/19/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/25/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
9/26/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/2/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/3/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/9/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/10/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/16/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/17/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/23/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/24/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/30/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
10/31/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/6/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/7/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/13/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/14/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/20/23 | MON | NO CLASS | |
11/21/23 | TUES | NO CLASS | |
11/27/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
11/28/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/4/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/5/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/11/23 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/12/23 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
12/18/23 | MON | NO CLASS | |
12/19/23 | TUES | NO CLASS | |
12/25/23 | MON | NO CLASS | |
12/26/23 | TUES | NO CLASS | |
1/1/24 | MON | NO CLASS | |
1/2/24 | TUES | NO CLASS | |
1/8/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/9/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/15/24 | MON | NO CLASS | |
1/16/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/22/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/23/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/29/24 | MON | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
1/30/24 | TUES | Full Time Semester 3 | 10:00 am – 1:15 pm ET |
2/5/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/6/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/12/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/13/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/19/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/20/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/26/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
2/27/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/4/24 | MON | NO CLASS | |
3/5/24 | TUES | NO CLASS | |
3/11/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/12/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/18/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/19/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/25/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
3/26/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/1/24 | MON | NO CLASS | |
4/2/24 | TUES | NO CLASS | |
4/8/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/9/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/15/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/16/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/22/24 | MON | NO CLASS | |
4/23/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/29/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
4/30/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/6/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/7/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/13/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/14/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/20/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/21/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
5/27/24 | MON | NO CLASS | |
5/28/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
6/3/24 | MON | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
6/4/24 | TUES | Full Time Semester 4 | 10:00 am – 1:15 pm ET |
PT Year 1 Mon
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/12/23 | TUES | New Student Orientation | 6:00 – 7:30 pm ET |
9/18/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
9/25/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
10/2/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
10/9/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
10/16/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
10/23/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
10/30/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
11/6/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
11/13/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
11/20/23 | MON | NO CLASS | |
11/27/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
12/4/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
12/11/23 | MON | Module 1 | 6:00 – 8:00 PM ET |
12/18/23 | MON | NO CLASS | |
12/25/23 | MON | NO CLASS | |
1/1/24 | MON | NO CLASS | |
1/8/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
1/15/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
1/22/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
1/29/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
2/5/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
2/12/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
2/19/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
2/26/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
3/4/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
3/11/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
3/18/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
3/25/24 | MON | Module 2 | 6:00 – 8:00 PM ET |
4/1/24 | MON | NO CLASS | |
4/8/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
4/15/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
4/22/24 | MON | NO CLASS | |
4/29/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
5/6/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
5/13/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
5/20/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
5/27/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
6/3/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
6/10/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
6/17/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
6/24/24 | MON | Module 3 | 6:00 – 8:00 PM ET |
PT Year 2 Tues
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/14/23 | THURS | Returning Student Orientation | 6:00 – 7:00 pm ET |
9/19/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
9/26/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
10/3/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
10/10/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
10/17/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
10/24/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
10/31/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
11/7/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
11/14/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
11/21/23 | TUES | NO CLASS | |
11/28/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
12/5/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
12/12/23 | TUES | Module 4 | 6:00 – 8:00 PM ET |
12/19/23 | TUES | NO CLASS | |
12/26/23 | TUES | NO CLASS | |
1/2/24 | TUES | NO CLASS | |
1/9/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
1/16/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
1/23/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
1/30/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
2/6/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
2/13/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
2/20/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
2/27/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
3/5/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
3/12/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
3/19/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
3/26/24 | TUES | Module 5 | 6:00 – 8:00 PM ET |
4/2/24 | TUES | NO CLASS | |
4/9/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
4/16/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
4/23/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
4/30/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
5/7/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
5/14/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
5/21/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
5/28/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
6/4/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
6/11/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
6/18/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
6/25/24 | TUES | Module 6 | 6:00 – 8:00 PM ET |
PT Year 3 Wed
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/14/23 | THURS | Returning Student Orientation | 6:00 – 7:00 PM ET |
9/20/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
9/27/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
10/4/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
10/11/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
10/18/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
10/25/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
11/1/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
11/8/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
11/15/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
11/22/23 | WED | NO CLASS | |
11/29/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
12/6/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
12/13/23 | WED | Module 7 | 6:00 – 8:00 PM ET |
12/20/23 | WED | NO CLASS | |
12/27/23 | WED | NO CLASS | |
1/3/24 | WED | NO CLASS | |
1/10/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
1/17/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
1/24/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
1/31/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
2/7/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
2/14/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
2/21/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
2/28/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
3/6/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
3/13/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
3/20/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
3/27/24 | WED | Module 8 | 6:00 – 8:00 PM ET |
4/3/24 | WED | NO CLASS | |
4/10/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
4/17/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
4/24/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
5/1/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
5/8/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
5/15/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
5/22/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
5/29/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
6/5/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
6/12/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
6/19/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
6/26/24 | WED | Module 9 | 6:00 – 8:00 PM ET |
PT Year 4 Tues
DATE | DAY | PROGRAM | TIME |
---|---|---|---|
9/14/23 | THURS | Returning Student Orientation | 6:00 – 7:00 pm ET |
9/19/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
9/26/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
10/3/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
10/10/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
10/17/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
10/24/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
10/31/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
11/7/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
11/14/23 | TUES | Module 10 | 7:00 – 9:00 PM ET |
11/21/23 | TUES | NO CLASS | |
